Ages of Man | Creation | History | ||
1 | Infantia (pre-verbal) | Light | Adam to Noah | |
2 | Pueritia (speaking) | Sky/Earth | Noah to Abraham | |
3 | Adulescentia (15-30) | Vegetation | Abraham to David | |
4 | Juventus (30-45) | Galaxy | David to Babylon | |
5 | Maturitas (45-60) | Fish | Babylon to Christ | |
6 | Senectus (60-) | Animals/Man | Christ to End |
Wednesday, February 27, 2013
6 ages, 6 days, 6 epochs
On page 9 of his study of Book I of the Confessiones, Gary Wills notes the structure of Augustine's anthropo-creational-cosmology:
Subscribe to:
Posts (Atom)